<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments for V1 Finance	</title>
	<atom:link href="https://v1finance.fr/comments/feed/" rel="self" type="application/rss+xml" />
	<link>https://v1finance.fr/</link>
	<description>Expat finance • Financial Independence • Investment education</description>
	<lastBuildDate>Fri, 08 May 2026 10:55:04 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		Comment on The Moneta Anomaly by +19.4% Portfolio Mar 2026: Untimely Liquidity - V1 Finance		</title>
		<link>https://v1finance.fr/2026/02/19/the-moneta-anomaly/#comment-4</link>

		<dc:creator><![CDATA[+19.4% Portfolio Mar 2026: Untimely Liquidity - V1 Finance]]></dc:creator>
		<pubDate>Mon, 16 Mar 2026 10:04:29 +0000</pubDate>
		<guid isPermaLink="false">https://v1finance.fr/?p=1561#comment-4</guid>

					<description><![CDATA[[&#8230;] workload. In a volatile world, I prefer applying some good advice I got directly from one of Europe&#8217;s top fund manager shorter list of businesses I can monitor with high intensity over a broad list of interesting names [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] workload. In a volatile world, I prefer applying some good advice I got directly from one of Europe&#8217;s top fund manager shorter list of businesses I can monitor with high intensity over a broad list of interesting names [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on 2026 Market Outlook: What Top Banks are Forecasting by PME Portfolio Update: Jan 2026 - V1 Finance		</title>
		<link>https://v1finance.fr/2025/12/17/house-views-2026/#comment-3</link>

		<dc:creator><![CDATA[PME Portfolio Update: Jan 2026 - V1 Finance]]></dc:creator>
		<pubDate>Sat, 10 Jan 2026 00:22:59 +0000</pubDate>
		<guid isPermaLink="false">https://v1finance.fr/?p=754#comment-3</guid>

					<description><![CDATA[[&#8230;] Robertet: On a standalone basis, it looks fantastic (22.5% EBITDA margins, no debt). My only hesitation is the added USD exposure, especially with top banks predicting dollar depreciation in 2026. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Robertet: On a standalone basis, it looks fantastic (22.5% EBITDA margins, no debt). My only hesitation is the added USD exposure, especially with top banks predicting dollar depreciation in 2026. [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
